Plastic profiles for building
ENGLISH > ON LINE CATALOG > JOINT PROTECTORS AND SEALS
Item number | Height [mm.] | Thickness [mm.] | Colors | |
600 | 70 | 1,3 | brown, light grey, dark gray, black, white, beige, green, red |
|
605 | 70 | 2,5 | brown, light grey, dark gray, black |
|
607 | 85 | 2,0 | brown, light grey, dark gray, black |
|
601 | 100 | 2,5 | brown, light grey, dark gray, black |
|
603 | 70+20 | 2,0 | brown, light grey, dark gray, black |
|
602 | 95+25 | 2,2 | brown, light grey, dark gray, black |
|
604 | 100+40 | 2,0 | brown, light grey, dark gray, black |
|
610 | 70+55 | 2,0 | brown, light grey, dark gray, black |
|
611 | 100+55 | 2,5 | brown, light grey, dark gray, black |
|
JOINT PROTECTORS

PROFILES FOR SLIP RESISTANCE
H PROFILES FOR PANELS

CORNER PROTECTION












